Power Amplifier Esonix TD 4600
| Model | TD 4600 | TD 4800 | TD 41000 | |
| Stereo Power 8Ω | 600Wx4 | 800Wx4 | 1000Wx4 | |
| Stereo Power 4Ω | 800Wx4 | 1075Wx4 | 1375Wx4 | |
| BTL 8Ω | 900Wx2 | 1400Wx2 | 1800Wx2 | |
| BTL 4Ω | 1450Wx2 | 2050Wx2 | 2650Wx2 | |
| Frequency Response | 20Hz-20Hz±0.3dB | |||
| THD+N | <0.05%@8Ω 1KHz | |||
| S/N Ratio | >80dB | |||
| Slew Ratio | 13V/μS | |||
| Damping Factor | >200 | |||
| Output Circuitry | ClassTD | |||
| Input Impedance | 10KΩ /20KΩ | |||
| Input Sensitiviy | 0.775V/1.0V/1.4V | |||
| Protect | Soft start,DC,short circuti,over load,clip limit,over heat,progressive | |||
| G Weight | 21KG | 26KG | 28KG | |
| Dimensions (WxHxD)mm | 575 x 575 x 150 (2U) | |||
Copyright @ 2016 Enping Kehua Electronics Co , Ltd
Email: esonixaudio@gmail.com
Website: - esonixaudio.com
Follow us:

Country or Territory: ![]()
