Power Amplifier Esonix HD 9500
| Model | HD 9500 | HD 9700 | HD 9900 | ||||
| Stereo Power 8Ω | 500Wx2 | 700Wx2 | 900Wx2 | ||||
| Stereo Power 4Ω | 700Wx2 | 880Wx2 | 1300Wx2 | ||||
| Stereo Power 2Ω | 900Wx2 | 1300Wx2 | 1700Wx2 | ||||
| BTL 8Ω | 1300W | 1900W | 2500W | ||||
| BTL 4Ω | 1700W | 2500W | 3300W | ||||
| Frequency Response | 20Hz-20Hz±0.3dB | ||||||
| THD+N | 20Hz-20Hz±0.3dB | ||||||
| S/N Ratio | >95dB | >95dB | >93dB | ||||
| Slew Ratio | 40V/μS | 40V/μS | 35V/μS | ||||
| Damping Factor | >400 | >400 | >300 | ||||
| Output Circuitry | ClassH | ClassH | ClassH | ||||
| Input Impedance | >70dB@8Ω 1KHz | ||||||
| Input Sensitiviy | 0.775V/1.0V/1.4V | ||||||
| Protect | Overheat short circuits,DC,limit and-softstart,Output relay-Zero Current Switch, Intellctual Clip limiter. | ||||||
| G Weight | 21KG | 23KG | 26KG | ||||
| Dimensions (WxHxD)mm | 575 x 575 x 150 (2U) | ||||||
Copyright @ 2016 Enping Kehua Electronics Co , Ltd
Email: esonixaudio@gmail.com
Website: - esonixaudio.com
Follow us:

Country or Territory: ![]()
